This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747151704 | 19.44° C | 45% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1747151643 | 19.44° C | 45% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1747151583 | 19.44° C | 44% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1747151523 | 19.44° C | 44% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1747151463 | 19.44° C | 44% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1747151403 | 19.44° C | 44% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1747151343 | 19.44° C | 44% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1747151284 | 19.44° C | 43% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1747151224 | 19.44° C | 43% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1747151164 | 19.44° C | 44% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1747151104 | 20° C | 44% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1747151044 | 20° C | 44% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1747150984 | 20° C | 44% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1747150924 | 20° C | 44% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1747150864 | 20° C | 44% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1747150804 | 20° C | 44% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1747150743 | 19.44° C | 44% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1747150683 | 19.44° C | 43% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1747150623 | 19.44° C | 43% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1747150563 | 19.44° C | 43% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1747150503 | 19.44° C | 43% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1747150443 | 19.44° C | 43% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1747150384 | 19.44° C | 42% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1747150324 | 19.44° C | 42% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1747150264 | 19.44° C | 42% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)