This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742163064 | 6.11° C | 90% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1742163004 | 6.11° C | 90% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1742162944 | 6.11° C | 90% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1742162884 | 6.11° C | 90% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1742162823 | 6.11° C | 90% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1742162764 | 6.11° C | 90% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1742162703 | 6.11° C | 90% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1742162643 | 6.11° C | 90% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1742162583 | 6.11° C | 90% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1742162523 | 6.11° C | 90% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1742162464 | 6.11° C | 90% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1742162404 | 6.11° C | 90% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1742162344 | 6.11° C | 90% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1742162284 | 6.67° C | 91% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1742162224 | 6.67° C | 91% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1742162164 | 6.67° C | 91% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1742162105 | 6.67° C | 91% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1742162044 | 6.67° C | 91% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1742161984 | 6.67° C | 91% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1742161924 | 6.67° C | 91% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1742161864 | 6.67° C | 91% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1742161804 | 6.67° C | 91% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1742161744 | 6.67° C | 91% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1742161683 | 6.67° C | 91% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1742161623 | 6.67° C | 91% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)