This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753549864 | 20° C | 71% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1753549804 | 20° C | 71% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753549744 | 20° C | 71% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753549684 | 20° C | 71% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753549624 | 20° C | 71% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753549564 | 20° C | 71% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753549504 | 20° C | 70% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753549443 | 20° C | 70% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753549383 | 20° C | 70% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1753549323 | 20° C | 70% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753549264 | 20° C | 70% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753549203 | 20° C | 70% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753549144 | 20° C | 70% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753549084 | 20° C | 70% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753549024 | 20° C | 70% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753548964 | 20.56° C | 70% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753548904 | 20.56° C | 70% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753548844 | 20.56° C | 70% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753548784 | 20.56° C | 70% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753548724 | 20.56° C | 70% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1753548664 | 20.56° C | 70% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1753548604 | 20.56° C | 70% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753548544 | 20.56° C | 70% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753548484 | 20.56° C | 69% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1753548423 | 20.56° C | 69% | 1019 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)