This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753552984 | 20° C | 75% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1753552924 | 20° C | 75% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753552864 | 20° C | 75% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753552804 | 20° C | 75% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753552744 | 20° C | 75% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753552684 | 20° C | 75% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753552624 | 20° C | 74% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1753552563 | 20° C | 74% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753552503 | 20° C | 74% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753552443 | 20° C | 74% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753552383 | 20° C | 74% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753552323 | 20° C | 74% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753552264 | 20° C | 74% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1753552204 | 20° C | 74% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753552144 | 20° C | 74% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753552084 | 20° C | 73% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753552024 | 20° C | 73% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753551964 | 20° C | 73% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1753551904 | 20° C | 73% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1753551844 | 20° C | 73% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1753551783 | 20° C | 73% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753551723 | 20° C | 73% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753551663 | 20° C | 73% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753551603 | 20° C | 73% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753551544 | 20° C | 73% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)