This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772500804 | 9.44° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1772500624 | 10° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1772500564 | 10° C | 85% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
| 1772500504 | 10° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1772500444 | 10° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1772500385 | 10° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1772500324 | 10° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1772500264 | 10° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1772500204 | 10° C | 85% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
| 1772500144 | 10° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1772500084 | 10° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1772500024 | 10° C | 85% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
| 1772499964 | 10° C | 85% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
| 1772499903 | 10° C | 85% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
| 1772499843 | 10° C | 85% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
| 1772499783 | 10° C | 85% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
| 1772499723 | 10° C | 85% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
| 1772499663 | 10° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1772499604 | 10° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1772499543 | 10° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1772499483 | 10.56° C | 85% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
| 1772499423 | 10.56° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
| 1772499364 | 10.56° C | 86% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
| 1772499304 | 10.56° C | 86% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
| 1772499244 | 10.56° C | 86% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)