This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778455024 | 10° C | 99% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
| 1778454964 | 10° C | 99% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
| 1778454904 | 10° C | 99% | 1007 hPa | 0 mm | - | 0 W/m² | - |
| 1778454844 | 10° C | 99% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
| 1778454603 | 10° C | 99% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
| 1778454543 | 10° C | 99% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
| 1778454483 | 10° C | 99% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
| 1778454424 | 10° C | 99% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
| 1778454364 | 10° C | 99% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
| 1778454304 | 10° C | 99% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
| 1778454244 | 10° C | 99% | 1007 hPa | 0 mm | - | 0 W/m² | - |
| 1778454184 | 10° C | 99% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
| 1778454124 | 10° C | 99% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
| 1778454064 | 10° C | 99% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
| 1778454004 | 10° C | 99% | 1007 hPa | 0 mm | - | 0 W/m² | - |
| 1778453944 | 10° C | 99% | 1007.2 hPa | 0 mm | - | 0 W/m² | - |
| 1778453884 | 10° C | 99% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
| 1778453824 | 10° C | 99% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
| 1778453764 | 10° C | 99% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
| 1778453704 | 10° C | 99% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
| 1778453644 | 10° C | 99% | 1007 hPa | 0 mm | - | 0 W/m² | - |
| 1778453583 | 10° C | 99% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
| 1778453523 | 10° C | 99% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
| 1778453463 | 10° C | 99% | 1007 hPa | 0 mm | - | 0 W/m² | - |
| 1778453403 | 10° C | 99% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)