This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742099884 | 5.56° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1742099824 | 5.56° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1742099764 | 5.56° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1742099704 | 5.56° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1742099644 | 5.56° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1742099584 | 5.56° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1742099523 | 5.56° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1742099463 | 5.56° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1742099403 | 5.56° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1742099343 | 5.56° C | 99% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1742099285 | 5.56° C | 99% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1742099223 | 5.56° C | 99% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1742099164 | 5.56° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1742099104 | 5.56° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1742099044 | 5.56° C | 99% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1742098984 | 5.56° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1742098924 | 5.56° C | 99% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1742098864 | 5.56° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1742098804 | 5.56° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1742098624 | 5.56° C | 99% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1742098564 | 5.56° C | 99% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1742098504 | 5.56° C | 99% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1742098444 | 5.56° C | 99% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1742098384 | 5.56° C | 99% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1742098324 | 5.56° C | 99% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)