This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751209863 | 35° C | 20% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751209803 | 35° C | 20% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751209743 | 35° C | 20% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751209683 | 35° C | 20% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1751209624 | 35° C | 20% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751209563 | 35.56° C | 20% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751209503 | 35° C | 20% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751209443 | 35° C | 20% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751209383 | 35° C | 20% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751209323 | 35° C | 20% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751209264 | 35° C | 20% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751209204 | 35° C | 20% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751209144 | 35° C | 20% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751209084 | 35° C | 20% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751209024 | 35° C | 11% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751208964 | 35° C | 11% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751208904 | 35° C | 20% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751208843 | 35° C | 11% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751208783 | 35° C | 11% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751208723 | 35° C | 11% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751208663 | 35° C | 11% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751208604 | 35.56° C | 11% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751208543 | 35.56° C | 11% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751208483 | 35.56° C | 11% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751208423 | 35.56° C | 11% | 1023 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)