This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742168403 | 6.67° C | 92% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1742168344 | 6.67° C | 92% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1742168284 | 6.67° C | 92% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1742168224 | 6.67° C | 92% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1742168164 | 6.67° C | 92% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1742168104 | 6.11° C | 92% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1742168044 | 6.11° C | 92% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1742167984 | 6.11° C | 92% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1742167924 | 6.11° C | 92% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1742167864 | 6.11° C | 92% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1742167804 | 6.11° C | 92% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1742167743 | 6.11° C | 92% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1742167683 | 6.11° C | 92% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1742167623 | 6.11° C | 92% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1742167564 | 6.11° C | 92% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1742167504 | 6.11° C | 92% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1742167444 | 6.11° C | 91% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1742167384 | 6.11° C | 91% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1742167324 | 6.11° C | 91% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1742167264 | 6.11° C | 91% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1742167204 | 6.11° C | 91% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1742167024 | 6.11° C | 91% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1742166964 | 6.11° C | 91% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1742166904 | 6.11° C | 91% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1742166844 | 6.11° C | 91% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)