This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751234103 | 23.33° C | 52% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751234043 | 23.33° C | 52% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751233984 | 23.33° C | 52% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751233924 | 23.33° C | 52% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751233864 | 23.33° C | 52% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751233804 | 23.33° C | 52% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751233744 | 23.33° C | 52% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751233684 | 23.33° C | 52% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751233624 | 23.33° C | 52% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751233564 | 23.33° C | 52% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751233503 | 23.33° C | 52% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751233443 | 23.33° C | 52% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751233383 | 23.33° C | 52% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751233323 | 23.33° C | 52% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751233263 | 23.33° C | 52% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751233203 | 23.33° C | 53% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751233143 | 23.33° C | 53% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751233083 | 23.33° C | 53% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751233024 | 23.33° C | 53% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751232964 | 23.33° C | 53% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751232904 | 23.33° C | 53% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751232844 | 23.33° C | 53% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751232784 | 23.33° C | 53% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751232724 | 23.33° C | 53% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751232664 | 23.33° C | 53% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)