This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751225824 | 24.44° C | 53% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751225763 | 24.44° C | 53% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751225703 | 24.44° C | 52% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1751225643 | 24.44° C | 52% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751225583 | 25° C | 51% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1751225523 | 25° C | 51% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751225463 | 25° C | 51% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751225403 | 25° C | 51% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751225344 | 25° C | 51% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1751225284 | 25° C | 51% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1751225224 | 25° C | 51% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751225164 | 25° C | 51% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751225104 | 25° C | 51% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1751225044 | 25° C | 51% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1751224984 | 25° C | 51% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1751224924 | 25° C | 50% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751224864 | 25° C | 50% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1751224623 | 25° C | 50% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1751224563 | 25° C | 50% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1751224503 | 25° C | 50% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751224444 | 25.56° C | 49% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1751224384 | 25.56° C | 49% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1751224324 | 25.56° C | 49% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751224264 | 25.56° C | 49% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1751224204 | 25.56° C | 49% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)