This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782568324 | 31.11° C | 30% | 1013.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782568264 | 31.11° C | 30% | 1013.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782568204 | 31.11° C | 30% | 1013.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782568143 | 31.67° C | 29% | 1013 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782568084 | 31.67° C | 29% | 1013.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782568023 | 31.67° C | 30% | 1013.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782567964 | 32.22° C | 30% | 1013.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782567903 | 32.22° C | 30% | 1013 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782567843 | 31.67° C | 30% | 1013.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782567783 | 31.67° C | 30% | 1013.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782567724 | 31.67° C | 29% | 1012.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782567664 | 31.67° C | 29% | 1013.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782567604 | 31.67° C | 29% | 1013.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782567544 | 31.67° C | 30% | 1013 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782567484 | 31.67° C | 30% | 1013 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782567424 | 31.67° C | 30% | 1013 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782567364 | 31.67° C | 30% | 1013 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782567304 | 31.67° C | 30% | 1013.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782567244 | 31.67° C | 30% | 1013.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782567184 | 31.67° C | 30% | 1013.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782567124 | 31.67° C | 30% | 1013.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782567064 | 31.67° C | 29% | 1013 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782567004 | 31.67° C | 29% | 1012.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782566944 | 31.67° C | 29% | 1013 hPa | 0.25 mm | - | 0 W/m² | - |
| 1782566884 | 31.67° C | 28% | 1012.9 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)