This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782591184 | 25.56° C | 40% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
| 1782591124 | 25.56° C | 40% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
| 1782591064 | 25.56° C | 40% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
| 1782591004 | 25.56° C | 40% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
| 1782590944 | 25.56° C | 32% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
| 1782590884 | 25.56° C | 41% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
| 1782590824 | 25.56° C | 32% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
| 1782590764 | 25.56° C | 41% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
| 1782590704 | 25.56° C | 41% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
| 1782590643 | 25.56° C | 32% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
| 1782590585 | 25.56° C | 41% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
| 1782590585 | 25.56° C | - | - | 0 mm | - | - | - |
| 1782590524 | 25.56° C | 41% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
| 1782590464 | 25.56° C | 32% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
| 1782590403 | 25.56° C | - | - | 0 mm | - | - | - |
| 1782590344 | 25.56° C | 41% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
| 1782590284 | 25.56° C | 32% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
| 1782590283 | 25.56° C | - | - | 0 mm | - | - | - |
| 1782590223 | 25.56° C | 41% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
| 1782590163 | 25.56° C | 32% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
| 1782590104 | 25.56° C | - | - | 0 mm | - | - | - |
| 1782590044 | 25.56° C | - | - | 0 mm | - | - | - |
| 1782589984 | 25.56° C | - | - | 0 mm | - | - | - |
| 1782589923 | 25.56° C | 32% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
| 1782589864 | 25.56° C | - | - | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)