This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751187963 | 35° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1751187903 | 35° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1751187843 | 35° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1751187783 | 35° C | 20% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1751187723 | 35° C | 20% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1751187664 | 35° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1751187604 | 35° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1751187544 | 35° C | 20% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1751187484 | 35° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1751187424 | 35° C | 20% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1751187364 | 35° C | 20% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1751187304 | 35° C | 20% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1751187243 | 35° C | 20% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1751187183 | 35° C | 20% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1751187123 | 35° C | 20% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1751187063 | 35° C | 20% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1751187003 | 35° C | 20% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1751186943 | 35° C | 20% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1751186884 | 35° C | 20% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1751186824 | 35° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1751186764 | 35° C | 20% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1751186704 | 35° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1751186644 | 35° C | 20% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1751186584 | 35° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1751186524 | 35° C | 20% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)