This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742174224 | 6.67° C | 95% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1742174164 | 6.67° C | 95% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1742174104 | 6.67° C | 95% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1742174044 | 6.67° C | 95% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1742173984 | 6.67° C | 95% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1742173924 | 6.67° C | 95% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1742173863 | 6.67° C | 95% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1742173803 | 6.67° C | 95% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1742173743 | 6.67° C | 95% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1742173683 | 6.67° C | 95% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1742173623 | 6.67° C | 95% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1742173564 | 6.67° C | 95% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1742173504 | 6.67° C | 95% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1742173444 | 6.67° C | 95% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1742173384 | 6.67° C | 95% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1742173324 | 6.67° C | 95% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1742173264 | 6.67° C | 95% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1742173204 | 6.67° C | 95% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1742173144 | 6.67° C | 94% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1742173084 | 6.67° C | 94% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1742173023 | 6.67° C | 94% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1742172963 | 6.67° C | 94% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1742172903 | 6.67° C | 94% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1742172843 | 6.67° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1742172783 | 6.67° C | 94% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)