This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742179563 | 7.22° C | 97% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1742179503 | 7.22° C | 97% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1742179443 | 7.22° C | 97% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1742179383 | 7.22° C | 97% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1742179323 | 7.22° C | 97% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1742179263 | 7.22° C | 97% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1742179203 | 7.22° C | 97% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1742179143 | 7.22° C | 97% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1742179084 | 7.22° C | 97% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1742179024 | 7.22° C | 97% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1742178964 | 7.22° C | 97% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1742178904 | 7.22° C | 97% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1742178844 | 7.22° C | 97% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1742178784 | 7.22° C | 97% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1742178723 | 7.22° C | 97% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1742178663 | 7.22° C | 97% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1742178603 | 7.22° C | 97% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1742178543 | 7.22° C | 97% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1742178483 | 7.22° C | 97% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1742178423 | 7.22° C | 97% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1742178363 | 7.22° C | 97% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1742178304 | 7.22° C | 97% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1742178244 | 7.22° C | 97% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1742178184 | 7.22° C | 97% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1742178124 | 7.22° C | 97% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)