This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750420504 | 30° C | 33% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1750420444 | 30° C | 33% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1750420384 | 30° C | 33% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1750420324 | 30° C | 33% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1750420263 | 30° C | 33% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1750420203 | 30° C | 33% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1750420143 | 29.44° C | 33% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1750420083 | 29.44° C | 33% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1750420023 | 29.44° C | 33% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1750419964 | 29.44° C | 33% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1750419904 | 30° C | 33% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1750419844 | 30° C | 33% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1750419784 | 30° C | 33% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1750419724 | 30° C | 33% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1750419664 | 30° C | 33% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1750419604 | 30° C | 32% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1750419544 | 30° C | 32% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1750419484 | 30° C | 32% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1750419424 | 30° C | 32% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1750419364 | 30° C | 32% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1750419303 | 30° C | 32% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1750419243 | 30° C | 32% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1750419183 | 30° C | 32% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1750419123 | 30.56° C | 32% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1750419063 | 30.56° C | 32% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)