This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747106524 | 8.33° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1747106464 | 8.33° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1747106404 | 8.33° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1747106223 | 8.89° C | 99% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1747106163 | 8.89° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1747106103 | 8.89° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1747106043 | 8.89° C | 99% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1747105983 | 8.89° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1747105924 | 8.89° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1747105864 | 8.89° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1747105804 | 8.89° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1747105744 | 8.89° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1747105684 | 8.89° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1747105624 | 8.89° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1747105564 | 8.89° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1747105504 | 8.89° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1747105444 | 8.89° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1747105383 | 8.89° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1747105323 | 8.89° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1747105263 | 8.89° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1747105203 | 8.89° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1747105143 | 8.89° C | 99% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1747105083 | 8.89° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1747105023 | 8.89° C | 99% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1747104964 | 9.44° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)