This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742203444 | 11.67° C | 80% | 1014.7 hPa | 0.25 mm | - | 0 W/m² | - |
1742203384 | 11.67° C | 80% | 1014.6 hPa | 0.25 mm | - | 0 W/m² | - |
1742203324 | 11.67° C | 80% | 1014.7 hPa | 0.25 mm | - | 0 W/m² | - |
1742203264 | 11.67° C | 81% | 1014.6 hPa | 0.25 mm | - | 0 W/m² | - |
1742203204 | 11.67° C | 81% | 1014.6 hPa | 0.25 mm | - | 0 W/m² | - |
1742203024 | 11.67° C | 82% | 1014.6 hPa | 0.25 mm | - | 0 W/m² | - |
1742202964 | 11.67° C | 82% | 1014.8 hPa | 0.25 mm | - | 0 W/m² | - |
1742202903 | 11.67° C | 82% | 1014.5 hPa | 0.25 mm | - | 0 W/m² | - |
1742202843 | 11.67° C | 83% | 1014.5 hPa | 0.25 mm | - | 0 W/m² | - |
1742202783 | 11.67° C | 83% | 1014.6 hPa | 0.25 mm | - | 0 W/m² | - |
1742202723 | 11.67° C | 84% | 1014.6 hPa | 0.25 mm | - | 0 W/m² | - |
1742202663 | 11.67° C | 85% | 1014.5 hPa | 0.25 mm | - | 0 W/m² | - |
1742202604 | 11.67° C | 86% | 1014.4 hPa | 0.25 mm | - | 0 W/m² | - |
1742202544 | 11.67° C | 86% | 1014.4 hPa | 0.25 mm | - | 0 W/m² | - |
1742202484 | 11.67° C | 86% | 1014.4 hPa | 0.25 mm | - | 0 W/m² | - |
1742202424 | 12.22° C | 91% | 1014.4 hPa | 0.25 mm | - | 0 W/m² | - |
1742202364 | 12.22° C | 91% | 1014.5 hPa | 0.25 mm | - | 0 W/m² | - |
1742202304 | 12.22° C | 91% | 1014.4 hPa | 0.25 mm | - | 0 W/m² | - |
1742202244 | 12.22° C | 91% | 1014.5 hPa | 0.25 mm | - | 0 W/m² | - |
1742202184 | 12.22° C | 91% | 1014.4 hPa | 0.25 mm | - | 0 W/m² | - |
1742202123 | 12.22° C | 91% | 1014.5 hPa | 0.25 mm | - | 0 W/m² | - |
1742202064 | 12.22° C | 91% | 1014.3 hPa | 0.25 mm | - | 0 W/m² | - |
1742202003 | 12.22° C | 91% | 1014.4 hPa | 0.25 mm | - | 0 W/m² | - |
1742201943 | 11.67° C | 92% | 1014.3 hPa | 0.25 mm | - | 0 W/m² | - |
1742201883 | 11.67° C | 92% | 1014.2 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)