This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782950523 | 20° C | 90% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782950464 | 20° C | 90% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782950404 | 20° C | 90% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782950344 | 20° C | 90% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782950284 | 20° C | 90% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782950224 | 20° C | 90% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782950164 | 20° C | 90% | 1005.9 hPa | 0 mm | - | 0 W/m² | - |
| 1782950104 | 20° C | 90% | 1005.9 hPa | 0 mm | - | 0 W/m² | - |
| 1782950044 | 20° C | 90% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782949984 | 20° C | 90% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
| 1782949924 | 20° C | 90% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782949864 | 20° C | 90% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782949804 | 20° C | 90% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782949744 | 20° C | 90% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
| 1782949685 | 20° C | 90% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782949624 | 20° C | 90% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782949563 | 20° C | 90% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782949503 | 20° C | 90% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782949444 | 20° C | 90% | 1005.9 hPa | 0 mm | - | 0 W/m² | - |
| 1782949383 | 20° C | 90% | 1005.9 hPa | 0 mm | - | 0 W/m² | - |
| 1782949323 | 20° C | 90% | 1005.9 hPa | 0 mm | - | 0 W/m² | - |
| 1782949263 | 20° C | 90% | 1006 hPa | 0 mm | - | 0 W/m² | - |
| 1782949203 | 20° C | 90% | 1005.9 hPa | 0 mm | - | 0 W/m² | - |
| 1782949144 | 20° C | 90% | 1006 hPa | 0 mm | - | 0 W/m² | - |
| 1782949083 | 20° C | 90% | 1005.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)