This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742171644 | 6.67° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1742171584 | 6.67° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1742171524 | 6.11° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1742171464 | 6.11° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1742171404 | 6.11° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1742171344 | 6.11° C | 94% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1742171284 | 6.11° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1742171224 | 6.11° C | 94% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1742171164 | 6.11° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1742171104 | 6.11° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1742171044 | 6.11° C | 93% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1742170984 | 6.11° C | 93% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1742170924 | 6.11° C | 93% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1742170864 | 6.11° C | 93% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1742170624 | 6.11° C | 93% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1742170564 | 6.11° C | 93% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1742170504 | 6.11° C | 93% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1742170444 | 6.11° C | 93% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1742170384 | 6.11° C | 93% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1742170204 | 6.11° C | 93% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1742170144 | 6.11° C | 93% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1742170084 | 6.11° C | 93% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1742170024 | 6.67° C | 93% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1742169964 | 6.67° C | 93% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1742169904 | 6.67° C | 93% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)