This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742177224 | 7.22° C | 97% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1742177163 | 7.22° C | 97% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1742177103 | 7.22° C | 96% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1742177043 | 7.22° C | 96% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1742176983 | 7.22° C | 96% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1742176923 | 7.22° C | 96% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1742176863 | 7.22° C | 96% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1742176743 | 7.22° C | 96% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1742176684 | 7.22° C | 96% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1742176624 | 7.22° C | 96% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1742176564 | 7.22° C | 96% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1742176504 | 7.22° C | 96% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1742176444 | 6.67° C | 96% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1742176384 | 6.67° C | 96% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1742176324 | 6.67° C | 96% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1742176264 | 6.67° C | 96% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1742176204 | 6.67° C | 96% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1742176143 | 6.67° C | 96% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1742176084 | 6.67° C | 96% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1742176023 | 6.67° C | 96% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1742175963 | 6.67° C | 96% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1742175903 | 6.67° C | 96% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1742175843 | 6.67° C | 96% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1742175784 | 6.67° C | 96% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1742175724 | 6.67° C | 96% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)