This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742158324 | 6.67° C | 92% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1742158263 | 6.67° C | 92% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1742158203 | 6.67° C | 92% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1742158143 | 6.67° C | 92% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1742158083 | 6.67° C | 92% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1742158023 | 6.67° C | 92% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742157964 | 6.67° C | 92% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1742157904 | 6.67° C | 92% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742157844 | 6.67° C | 92% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742157784 | 6.67° C | 92% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1742157724 | 6.67° C | 92% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1742157664 | 6.67° C | 92% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1742157604 | 6.67° C | 92% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1742157544 | 6.67° C | 92% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1742157484 | 6.67° C | 92% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1742157424 | 6.67° C | 92% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1742157363 | 6.67° C | 92% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1742157303 | 6.67° C | 92% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1742157243 | 6.67° C | 92% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1742157183 | 6.67° C | 92% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1742157123 | 6.67° C | 92% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1742157063 | 6.67° C | 92% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1742157004 | 6.67° C | 92% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1742156944 | 6.67° C | 92% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1742156884 | 6.67° C | 92% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)