This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742146983 | 7.22° C | 80% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1742146923 | 7.22° C | 80% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1742146863 | 7.22° C | 80% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1742146803 | 7.22° C | 80% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1742146743 | 7.22° C | 80% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1742146685 | 7.22° C | 80% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1742146624 | 7.22° C | 80% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1742146564 | 7.22° C | 80% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1742146504 | 7.22° C | 80% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1742146444 | 7.22° C | 80% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1742146384 | 7.22° C | 80% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1742146324 | 7.22° C | 80% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1742146264 | 7.78° C | 73% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1742146204 | 7.78° C | 73% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1742146144 | 7.78° C | 73% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1742146083 | 7.78° C | 73% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1742146023 | 7.78° C | 72% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1742145963 | 7.78° C | 72% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1742145903 | 7.78° C | 72% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1742145843 | 7.78° C | 72% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1742145783 | 7.78° C | 72% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1742145723 | 7.78° C | 72% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1742145664 | 7.78° C | 72% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1742145424 | 7.78° C | 72% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1742145363 | 7.78° C | 72% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)