This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742189763 | 6.11° C | 99% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1742189703 | 6.11° C | 99% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1742189643 | 6.11° C | 99% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1742189583 | 6.11° C | 99% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1742189523 | 6.11° C | 99% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1742189464 | 6.11° C | 99% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1742189404 | 6.11° C | 99% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1742189344 | 6.11° C | 99% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1742189284 | 6.11° C | 99% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1742189224 | 6.11° C | 99% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1742189164 | 6.11° C | 99% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1742189104 | 6.11° C | 99% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1742189043 | 6.11° C | 99% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1742188983 | 6.11° C | 99% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1742188923 | 6.11° C | 99% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1742188863 | 6.11° C | 99% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1742188804 | 6.11° C | 99% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1742188624 | 6.11° C | 99% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1742188564 | 6.11° C | 99% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1742188503 | 6.11° C | 99% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1742188444 | 6.11° C | 99% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1742188383 | 6.11° C | 99% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1742188323 | 6.11° C | 99% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1742188263 | 6.11° C | 99% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1742188203 | 6.11° C | 99% | 1014 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)