This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756809783 | 25.56° C | 43% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1756809723 | 25.56° C | 43% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1756809663 | 25.56° C | 43% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1756809603 | 25.56° C | 43% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1756809543 | 25.56° C | 43% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1756809483 | 25.56° C | 43% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1756809424 | 25.56° C | 43% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1756809364 | 25.56° C | 42% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1756809304 | 25.56° C | 42% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1756809244 | 25.56° C | 42% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1756809184 | 25.56° C | 42% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1756809124 | 25.56° C | 43% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1756809064 | 25.56° C | 43% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1756809004 | 25.56° C | 44% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1756808944 | 25.56° C | 44% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1756808883 | 25° C | 44% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1756808823 | 25° C | 44% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1756808763 | 25° C | 44% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1756808703 | 25° C | 44% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1756808643 | 25° C | 44% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1756808583 | 25° C | 44% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1756808523 | 24.44° C | 44% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1756808463 | 24.44° C | 44% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1756808224 | 25° C | 43% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1756808164 | 25° C | 43% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)