This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756806003 | 24.44° C | 51% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1756805943 | 25° C | 51% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1756805883 | 25° C | 51% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1756805823 | 25° C | 51% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1756805764 | 24.44° C | 50% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1756805704 | 24.44° C | 48% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1756805644 | 25° C | 47% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1756805584 | 25° C | 47% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1756805524 | 25° C | 47% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1756805464 | 25.56° C | 46% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1756805404 | 25.56° C | 46% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1756805343 | 25.56° C | 45% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1756805283 | 25.56° C | 45% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1756805223 | 25.56° C | 46% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1756805163 | 25.56° C | 47% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1756805103 | 25.56° C | 48% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1756805043 | 25° C | 50% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1756804983 | 25° C | 50% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1756804923 | 24.44° C | 51% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1756804863 | 24.44° C | 51% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1756804624 | 23.89° C | 50% | 1007.4 hPa | 0 mm | - | 0 W/m² | - |
1756804564 | 24.44° C | 49% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
1756804504 | 24.44° C | 48% | 1007.2 hPa | 0 mm | - | 0 W/m² | - |
1756804444 | 24.44° C | 48% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
1756804384 | 24.44° C | 48% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)