This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747052524 | 19.44° C | 67% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1747052464 | 18.89° C | 67% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1747052223 | 18.89° C | 67% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1747052163 | 18.89° C | 67% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1747052103 | 18.89° C | 67% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1747052044 | 18.89° C | 66% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1747051984 | 19.44° C | 66% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1747051924 | 19.44° C | 66% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1747051864 | 19.44° C | 65% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1747051804 | 19.44° C | 65% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1747051744 | 19.44° C | 65% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1747051684 | 19.44° C | 65% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1747051624 | 19.44° C | 65% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1747051564 | 20° C | 65% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1747051504 | 20° C | 65% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1747051443 | 20° C | 65% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1747051383 | 20° C | 65% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1747051323 | 20° C | 65% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1747051263 | 20° C | 65% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1747051203 | 20° C | 65% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1747051144 | 20° C | 65% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1747051084 | 20° C | 65% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1747051024 | 20° C | 65% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1747050964 | 20° C | 65% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1747050904 | 20° C | 65% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)