This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750825923 | 20.56° C | 83% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1750825864 | 20.56° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750825804 | 20.56° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750825744 | 20.56° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750825684 | 20.56° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750825624 | 20.56° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750825564 | 20.56° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750825504 | 20.56° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750825444 | 20.56° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750825383 | 20° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750825323 | 20° C | 83% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1750825263 | 20° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750825024 | 20° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750824964 | 20° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750824904 | 20° C | 83% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1750824844 | 20° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750824784 | 20° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750824724 | 20° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750824663 | 20° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750824603 | 20° C | 83% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1750824543 | 20° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750824483 | 20° C | 83% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1750824423 | 20° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1750824363 | 20° C | 83% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1750824303 | 20° C | 83% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)