This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756814224 | 25° C | 45% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756814164 | 25° C | 45% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756814104 | 25° C | 45% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756814044 | 24.44° C | 45% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756813984 | 24.44° C | 45% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1756813924 | 24.44° C | 45% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756813864 | 25° C | 45% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756813804 | 25° C | 45% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756813743 | 25° C | 45% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756813683 | 25° C | 45% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756813623 | 25° C | 45% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1756813563 | 25° C | 45% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1756813503 | 25° C | 45% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1756813443 | 25° C | 46% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756813383 | 25° C | 45% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756813324 | 25° C | 44% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1756813264 | 25° C | 44% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1756813204 | 25° C | 44% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1756813144 | 25° C | 44% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1756813084 | 25° C | 44% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1756813024 | 24.44° C | 44% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1756812964 | 24.44° C | 44% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1756812904 | 24.44° C | 44% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1756812843 | 24.44° C | 44% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1756812783 | 24.44° C | 44% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)