This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756815843 | 24.44° C | 44% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1756815783 | 24.44° C | 44% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1756815723 | 24.44° C | 44% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756815664 | 24.44° C | 44% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1756815605 | 24.44° C | 44% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756815423 | 25° C | 44% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1756815363 | 25° C | 44% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756815303 | 25° C | 44% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756815243 | 25° C | 44% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756815183 | 25° C | 44% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756815124 | 25° C | 45% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1756815064 | 25° C | 45% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756815004 | 25° C | 45% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756814944 | 25.56° C | 45% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756814884 | 25.56° C | 45% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1756814824 | 25.56° C | 45% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1756814764 | 25° C | 45% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1756814704 | 25° C | 44% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756814644 | 25° C | 44% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1756814584 | 25° C | 44% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1756814523 | 25° C | 44% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756814463 | 25° C | 44% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756814403 | 25° C | 44% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756814343 | 25° C | 44% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1756814283 | 25° C | 44% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)