This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750813804 | 20° C | 81% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1750813744 | 20° C | 81% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1750813684 | 20° C | 81% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1750813624 | 20° C | 81% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1750813564 | 20° C | 81% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1750813504 | 20° C | 81% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1750813444 | 20° C | 81% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1750813383 | 20° C | 81% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1750813323 | 20° C | 81% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1750813263 | 20° C | 81% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1750813143 | 20° C | 80% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1750813084 | 20° C | 80% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1750813024 | 20° C | 80% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1750812964 | 20° C | 80% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1750812904 | 20° C | 80% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1750812844 | 20° C | 80% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1750812784 | 20° C | 80% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1750812724 | 20° C | 80% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1750812664 | 20° C | 80% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1750812604 | 20° C | 80% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1750812544 | 20° C | 80% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1750812484 | 20° C | 80% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1750812423 | 20° C | 80% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1750812363 | 20° C | 80% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1750812303 | 20° C | 80% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)