This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750843984 | 35° C | 21% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1750843923 | 35° C | 21% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1750843863 | 35° C | 21% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1750843803 | 35° C | 21% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1750843743 | 35° C | 21% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1750843683 | 35° C | 21% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1750843624 | 35° C | 21% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1750843564 | 35° C | 21% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1750843504 | 35° C | 21% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1750843444 | 35° C | 21% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1750843384 | 35° C | 21% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1750843324 | 35° C | 20% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1750843264 | 35° C | 20% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1750843024 | 35° C | 20% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1750842964 | 35° C | 20% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1750842904 | 35° C | 21% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1750842844 | 35° C | 21% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1750842784 | 34.44° C | 21% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1750842724 | 34.44° C | 20% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1750842664 | 34.44° C | 20% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1750842604 | 34.44° C | 20% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1750842543 | 35° C | 21% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1750842484 | 35° C | 21% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1750842423 | 35° C | 20% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1750842363 | 35° C | 20% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)