This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751050564 | 21.11° C | 78% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1751050504 | 21.11° C | 78% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1751050443 | 21.11° C | 78% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1751050383 | 21.11° C | 78% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1751050323 | 21.11° C | 78% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1751050263 | 21.11° C | 78% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751050203 | 21.11° C | 78% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1751050143 | 21.11° C | 78% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1751050084 | 21.11° C | 78% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1751050024 | 21.11° C | 77% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751049964 | 21.11° C | 77% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751049904 | 21.11° C | 77% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751049844 | 21.11° C | 77% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751049784 | 21.11° C | 77% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751049724 | 21.11° C | 77% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751049664 | 21.11° C | 77% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751049603 | 21.11° C | 77% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751049544 | 21.11° C | 77% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751049483 | 21.11° C | 77% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751049423 | 21.11° C | 77% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1751049363 | 21.67° C | 76% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751049303 | 21.67° C | 76% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751049244 | 21.67° C | 76% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751049184 | 21.67° C | 76% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1751049124 | 21.67° C | 76% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)