This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742084104 | 5.56° C | 99% | 999.3 hPa | 0 mm | - | 0 W/m² | - |
1742084044 | 5.56° C | 99% | 999.2 hPa | 0 mm | - | 0 W/m² | - |
1742083984 | 5.56° C | 99% | 999.1 hPa | 0 mm | - | 0 W/m² | - |
1742083804 | 5.56° C | 99% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1742083744 | 5.56° C | 99% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1742083684 | 5.56° C | 99% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1742083624 | 5.56° C | 99% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1742083564 | 5.56° C | 99% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1742083504 | 5.56° C | 99% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1742083443 | 5.56° C | 99% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1742083383 | 5.56° C | 99% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1742083323 | 5.56° C | 99% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1742083263 | 5.56° C | 99% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1742083203 | 5.56° C | 99% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1742083143 | 5.56° C | 99% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1742083083 | 5.56° C | 99% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1742083023 | 5.56° C | 99% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1742082963 | 5.56° C | 99% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1742082903 | 5.56° C | 99% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1742082843 | 5.56° C | 99% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1742082784 | 5.56° C | 99% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1742082724 | 5.56° C | 99% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1742082664 | 5.56° C | 99% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1742082604 | 5.56° C | 99% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1742082544 | 5.56° C | 99% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)