This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742197564 | 8.89° C | 97% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1742197504 | 8.89° C | 97% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1742197444 | 8.89° C | 97% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1742197384 | 8.89° C | 97% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1742197324 | 8.33° C | 97% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1742197264 | 8.33° C | 97% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1742197204 | 8.33° C | 97% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1742197144 | 8.33° C | 97% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1742197083 | 8.33° C | 97% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1742197024 | 8.33° C | 97% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1742196963 | 8.33° C | 97% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1742196903 | 8.33° C | 97% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1742196843 | 8.33° C | 97% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1742196783 | 8.33° C | 97% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1742196723 | 8.33° C | 97% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1742196664 | 8.33° C | 97% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1742196604 | 7.78° C | 97% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1742196544 | 7.78° C | 97% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1742196484 | 7.78° C | 97% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1742196424 | 7.78° C | 97% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1742196364 | 7.78° C | 96% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1742196304 | 7.78° C | 96% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1742196244 | 7.78° C | 96% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1742196184 | 7.78° C | 96% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1742196124 | 7.78° C | 96% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)