This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782939245 | 20° C | 84% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1782939184 | 20° C | 84% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1782939125 | 20° C | 84% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1782939064 | 20° C | 84% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1782939004 | 20° C | 84% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1782938944 | 20° C | 84% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1782938886 | 20° C | 84% | 1007.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782938824 | 20° C | 84% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1782938763 | 20° C | 84% | 1007.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782938703 | 20° C | 84% | 1007.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782938643 | 20° C | 84% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1782938584 | 20° C | 84% | 1007.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782938525 | 20° C | 84% | 1007.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782938464 | 20° C | 84% | 1007.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782938405 | 20° C | 84% | 1007.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782938344 | 20° C | 83% | 1007.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782938284 | 20° C | 83% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
| 1782938229 | 20° C | 83% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
| 1782938164 | 20° C | 83% | 1007.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782938105 | 20° C | 83% | 1007.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782938047 | 20° C | 83% | 1007.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782937984 | 20° C | 83% | 1007.8 hPa | 0 mm | - | 0 W/m² | - |
| 1782937935 | 20° C | 83% | 1007.7 hPa | 0 mm | - | 0 W/m² | - |
| 1782937864 | 20° C | 83% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
| 1782937805 | 20° C | 83% | 1007.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)