This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742073903 | 5.56° C | 99% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1742073843 | 5.56° C | 99% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1742073783 | 5.56° C | 99% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1742073723 | 5.56° C | 99% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1742073663 | 5.56° C | 99% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1742073603 | 5.56° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1742073423 | 5.56° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1742073363 | 5.56° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1742073303 | 5.56° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1742073243 | 5.56° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1742073184 | 5.56° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1742073124 | 5.56° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1742073064 | 5.56° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1742073004 | 5.56° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1742072944 | 5.56° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1742072883 | 5.56° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1742072823 | 5.56° C | 99% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1742072763 | 5.56° C | 99% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1742072703 | 5.56° C | 99% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1742072643 | 5.56° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1742072583 | 5.56° C | 99% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1742072523 | 5.56° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1742072463 | 5.56° C | 99% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1742072403 | 5.56° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1742072343 | 5.56° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)