This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751873344 | 26.67° C | 61% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1751873284 | 26.67° C | 61% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1751873224 | 26.67° C | 61% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1751873164 | 26.67° C | 61% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1751873103 | 26.67° C | 61% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1751873043 | 26.11° C | 61% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1751872983 | 26.67° C | 61% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1751872923 | 26.67° C | 61% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1751872863 | 26.67° C | 61% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1751872804 | 26.67° C | 61% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1751872623 | 26.67° C | 60% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1751872564 | 26.67° C | 60% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1751872504 | 26.67° C | 61% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1751872444 | 26.67° C | 61% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1751872384 | 26.67° C | 61% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1751872324 | 26.67° C | 61% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1751872264 | 26.67° C | 61% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1751872204 | 26.67° C | 61% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1751872143 | 26.67° C | 62% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1751872083 | 26.67° C | 62% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1751872023 | 26.67° C | 62% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1751871963 | 26.11° C | 62% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1751871903 | 26.11° C | 61% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1751871843 | 26.11° C | 61% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1751871784 | 26.11° C | 61% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)