This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755709804 | 23.33° C | 83% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755709744 | 23.33° C | 83% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755709684 | 23.89° C | 82% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755709323 | 23.89° C | 82% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755709263 | 23.89° C | 82% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755709204 | 23.89° C | 82% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755709144 | 23.89° C | 82% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1755709084 | 23.89° C | 81% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755709024 | 23.89° C | 81% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755708663 | 23.89° C | 81% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755708603 | 23.89° C | 81% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755708543 | 23.89° C | 80% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1755708483 | 23.89° C | 80% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1755708423 | 23.89° C | 80% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755708363 | 23.89° C | 80% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755708303 | 23.89° C | 80% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1755708243 | 23.89° C | 80% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755708184 | 23.89° C | 80% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755708124 | 24.44° C | 80% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755708064 | 24.44° C | 80% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1755708004 | 24.44° C | 79% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1755707944 | 24.44° C | 79% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1755707884 | 24.44° C | 79% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755707824 | 24.44° C | 79% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1755707763 | 24.44° C | 79% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)