This is the latest recevied weather packets stored in our database for station/object IQ5VK-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761869330 | 11.67° C | 100% | 1021.2 hPa | - | - | - | - | 
| 1761868430 | 11.67° C | 100% | 1021.2 hPa | - | - | - | - | 
| 1761867530 | 11.67° C | 100% | 1021.1 hPa | - | - | - | - | 
| 1761866629 | 11.11° C | 100% | 1021.1 hPa | - | - | - | - | 
| 1761865729 | 11.11° C | 100% | 1021 hPa | - | - | - | - | 
| 1761864829 | 11.11° C | 100% | 1020.9 hPa | - | - | - | - | 
| 1761863928 | 11.11° C | 100% | 1020.9 hPa | - | - | - | - | 
| 1761863028 | 11.11° C | 100% | 1021 hPa | - | - | - | - | 
| 1761862128 | 11.11° C | 100% | 1020.5 hPa | - | - | - | - | 
| 1761861227 | 11.11° C | 100% | 1020.8 hPa | - | - | - | - | 
| 1761860327 | 11.67° C | 100% | 1021.4 hPa | - | - | - | - | 
| 1761859427 | 11.67° C | 100% | 1021.5 hPa | - | - | - | - | 
| 1761858526 | 11.67° C | 100% | 1021.1 hPa | - | - | - | - | 
| 1761857626 | 11.67° C | 100% | 1020.9 hPa | - | - | - | - | 
| 1761856726 | 11.67° C | 100% | 1020.9 hPa | - | - | - | - | 
| 1761855832 | 12.22° C | 100% | 1020.9 hPa | - | - | - | - | 
| 1761854932 | 12.22° C | 100% | 1021 hPa | - | - | - | - | 
| 1761854032 | 11.67° C | 100% | 1020.7 hPa | - | - | - | - | 
| 1761853131 | 11.67° C | 100% | 1020.5 hPa | - | - | - | - | 
| 1761852231 | 11.67° C | 100% | 1020.5 hPa | - | - | - | - | 
| 1761851331 | 11.67° C | 100% | 1020.4 hPa | - | - | - | - | 
| 1761850430 | 11.67° C | 100% | 1020.4 hPa | - | - | - | - | 
| 1761849530 | 11.67° C | 100% | 1020.3 hPa | - | - | - | - | 
| 1761848630 | 11.67° C | 100% | 1020.3 hPa | - | - | - | - | 
| 1761847729 | 12.22° C | 100% | 1020.1 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)