This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781317342 | 18.33° C | 59% | 1021.6 hPa | - | - | - | - |
| 1781316742 | 18.33° C | 59% | 1021.6 hPa | - | - | - | - |
| 1781316142 | 18.33° C | 58% | 1021.6 hPa | - | - | - | - |
| 1781315542 | 18.33° C | 58% | 1021.6 hPa | - | - | - | - |
| 1781314942 | 18.89° C | 58% | 1021.6 hPa | - | - | - | - |
| 1781314342 | 18.33° C | 59% | 1021.7 hPa | - | - | - | - |
| 1781313742 | 18.89° C | 56% | 1021.7 hPa | - | - | - | - |
| 1781313142 | 19.44° C | 56% | 1021.7 hPa | - | - | - | - |
| 1781312542 | 19.44° C | 55% | 1021.8 hPa | - | - | - | - |
| 1781311942 | 19.44° C | 55% | 1021.8 hPa | - | - | - | - |
| 1781311342 | 19.44° C | 56% | 1021.7 hPa | - | - | - | - |
| 1781310742 | 20° C | 54% | 1021.8 hPa | - | - | - | - |
| 1781310142 | 20° C | 55% | 1021.8 hPa | - | - | - | - |
| 1781309542 | 20° C | 54% | 1021.7 hPa | - | - | - | - |
| 1781308942 | 20° C | 54% | 1021.9 hPa | - | - | - | - |
| 1781308342 | 20.56° C | 56% | 1021.9 hPa | - | - | - | - |
| 1781307742 | 20.56° C | 54% | 1021.9 hPa | - | - | - | - |
| 1781307142 | 20.56° C | 56% | 1022 hPa | - | - | - | - |
| 1781306542 | 20.56° C | 56% | 1022.1 hPa | - | - | - | - |
| 1781305942 | 21.11° C | 56% | 1022.1 hPa | - | - | - | - |
| 1781305342 | 21.11° C | 55% | 1022.1 hPa | - | - | - | - |
| 1781304742 | 21.11° C | 51% | 1022.1 hPa | - | - | - | - |
| 1781304142 | 21.11° C | 52% | 1022.1 hPa | - | - | - | - |
| 1781303542 | 21.11° C | 54% | 1022.2 hPa | - | - | - | - |
| 1781302942 | 21.67° C | 55% | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)