This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756248802 | 23.33° C | 78% | 1016.8 hPa | - | - | - | - |
1756248202 | 23.89° C | 78% | 1016.8 hPa | - | - | - | - |
1756247602 | 23.89° C | 78% | 1016.7 hPa | - | - | - | - |
1756247002 | 23.89° C | 76% | 1016.7 hPa | - | - | - | - |
1756246402 | 23.89° C | 77% | 1016.8 hPa | - | - | - | - |
1756245802 | 23.89° C | 76% | 1016.7 hPa | - | - | - | - |
1756245203 | 23.89° C | 76% | 1016.6 hPa | - | - | - | - |
1756244601 | 24.44° C | 76% | 1016.5 hPa | - | - | - | - |
1756244003 | 24.44° C | 75% | 1016.4 hPa | - | - | - | - |
1756243402 | 24.44° C | 75% | 1016.3 hPa | - | - | - | - |
1756242802 | 24.44° C | 74% | 1016.1 hPa | - | - | - | - |
1756242202 | 25° C | 74% | 1016.1 hPa | - | - | - | - |
1756241602 | 25° C | 73% | 1016.1 hPa | - | - | - | - |
1756241002 | 25° C | 73% | 1016.1 hPa | - | - | - | - |
1756240402 | 25° C | 73% | 1016.1 hPa | - | - | - | - |
1756239803 | 25.56° C | 72% | 1016 hPa | - | - | - | - |
1756239202 | 25° C | 72% | 1016 hPa | - | - | - | - |
1756238602 | 25.56° C | 72% | 1016.1 hPa | - | - | - | - |
1756238002 | 25.56° C | 71% | 1016.1 hPa | - | - | - | - |
1756237402 | 25.56° C | 71% | 1016.1 hPa | - | - | - | - |
1756236802 | 25.56° C | 69% | 1016 hPa | - | - | - | - |
1756236202 | 26.11° C | 70% | 1016.1 hPa | - | - | - | - |
1756235602 | 26.11° C | 70% | 1016.1 hPa | - | - | - | - |
1756235002 | 26.11° C | 69% | 1016 hPa | - | - | - | - |
1756234402 | 26.11° C | 67% | 1015.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)