This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755951800 | 30° C | 57% | 1013.2 hPa | - | - | - | - |
1755951200 | 30.56° C | 56% | 1013.2 hPa | - | - | - | - |
1755950600 | 31.11° C | 51% | 1013.3 hPa | - | - | - | - |
1755950000 | 31.67° C | 49% | 1013.2 hPa | - | - | - | - |
1755949401 | 32.78° C | 47% | 1013.3 hPa | - | - | - | - |
1755948800 | 32.78° C | 47% | 1013.3 hPa | - | - | - | - |
1755948200 | 32.22° C | 46% | 1013.3 hPa | - | - | - | - |
1755947600 | 32.78° C | 47% | 1013.4 hPa | - | - | - | - |
1755947000 | 32.22° C | 46% | 1013.3 hPa | - | - | - | - |
1755946402 | 31.67° C | 48% | 1013.4 hPa | - | - | - | - |
1755945801 | 31.67° C | 49% | 1013.4 hPa | - | - | - | - |
1755944600 | 32.22° C | 49% | 1013.5 hPa | - | - | - | - |
1755944000 | 32.22° C | 49% | 1013.5 hPa | - | - | - | - |
1755943400 | 31.67° C | 50% | 1013.5 hPa | - | - | - | - |
1755942800 | 31.67° C | 52% | 1013.6 hPa | - | - | - | - |
1755942200 | 31.11° C | 53% | 1013.6 hPa | - | - | - | - |
1755941600 | 31.67° C | 53% | 1013.6 hPa | - | - | - | - |
1755941000 | 31.11° C | 54% | 1013.7 hPa | - | - | - | - |
1755939800 | 30.56° C | 57% | 1013.7 hPa | - | - | - | - |
1755939199 | 30° C | 59% | 1013.8 hPa | - | - | - | - |
1755938600 | 29.44° C | 58% | 1013.8 hPa | - | - | - | - |
1755938000 | 30° C | 57% | 1013.7 hPa | - | - | - | - |
1755937400 | 30° C | 57% | 1013.7 hPa | - | - | - | - |
1755936800 | 30° C | 60% | 1013.7 hPa | - | - | - | - |
1755936200 | 30.56° C | 62% | 1013.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)