This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780617137 | 20.56° C | 78% | 1011.8 hPa | - | - | - | - |
| 1780616538 | 20.56° C | 75% | 1011.7 hPa | - | - | - | - |
| 1780615937 | 20.56° C | 72% | 1011.9 hPa | - | - | - | - |
| 1780615337 | 20.56° C | 72% | 1012.1 hPa | - | - | - | - |
| 1780614738 | 20.56° C | 72% | 1012.3 hPa | - | - | - | - |
| 1780614137 | 20° C | 72% | 1012.1 hPa | - | - | - | - |
| 1780613538 | 20° C | 72% | 1012.4 hPa | - | - | - | - |
| 1780612937 | 20.56° C | 73% | 1012.4 hPa | - | - | - | - |
| 1780612337 | 20.56° C | 72% | 1012.4 hPa | - | - | - | - |
| 1780611737 | 20.56° C | 71% | 1012.4 hPa | - | - | - | - |
| 1780611137 | 21.11° C | 69% | 1012.4 hPa | - | - | - | - |
| 1780610538 | 21.11° C | 69% | 1012.5 hPa | - | - | - | - |
| 1780609937 | 21.11° C | 68% | 1012.5 hPa | - | - | - | - |
| 1780609337 | 21.67° C | 67% | 1012.3 hPa | - | - | - | - |
| 1780608737 | 21.67° C | 67% | 1012.4 hPa | - | - | - | - |
| 1780608137 | 21.67° C | 66% | 1012.3 hPa | - | - | - | - |
| 1780607537 | 22.22° C | 65% | 1012.1 hPa | - | - | - | - |
| 1780606937 | 21.67° C | 65% | 1012.1 hPa | - | - | - | - |
| 1780606338 | 21.67° C | 65% | 1012.2 hPa | - | - | - | - |
| 1780605739 | 22.22° C | 64% | 1012 hPa | - | - | - | - |
| 1780605138 | 22.78° C | 63% | 1012 hPa | - | - | - | - |
| 1780604537 | 22.22° C | 63% | 1012.1 hPa | - | - | - | - |
| 1780603937 | 22.78° C | 63% | 1012 hPa | - | - | - | - |
| 1780603337 | 22.78° C | 64% | 1011.9 hPa | - | - | - | - |
| 1780602738 | 22.22° C | 64% | 1012 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)