This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756023802 | 27.78° C | 69% | 1015.6 hPa | - | - | - | - |
1756023201 | 27.22° C | 70% | 1015.6 hPa | - | - | - | - |
1756022601 | 27.22° C | 72% | 1015.6 hPa | - | - | - | - |
1756022001 | 27.78° C | 70% | 1015.6 hPa | - | - | - | - |
1756021401 | 27.78° C | 67% | 1015.6 hPa | - | - | - | - |
1756020801 | 28.89° C | 65% | 1015.6 hPa | - | - | - | - |
1756020200 | 28.89° C | 65% | 1015.6 hPa | - | - | - | - |
1756019600 | 27.78° C | 71% | 1015.6 hPa | - | - | - | - |
1756019001 | 26.11° C | 78% | 1015.5 hPa | - | - | - | - |
1756018401 | 24.44° C | 86% | 1015.6 hPa | - | - | - | - |
1756017801 | 24.44° C | 88% | 1015.5 hPa | - | - | - | - |
1756017200 | 23.89° C | 93% | 1015.6 hPa | - | - | - | - |
1756016600 | 22.78° C | 96% | 1015.6 hPa | - | - | - | - |
1756016000 | 22.78° C | 97% | 1015.4 hPa | - | - | - | - |
1756015400 | 22.22° C | 96% | 1015.4 hPa | - | - | - | - |
1756014801 | 22.22° C | 96% | 1015.4 hPa | - | - | - | - |
1756014201 | 22.22° C | 96% | 1015.1 hPa | - | - | - | - |
1756013600 | 21.67° C | 96% | 1015.1 hPa | - | - | - | - |
1756013001 | 21.67° C | 96% | 1015 hPa | - | - | - | - |
1756012400 | 21.67° C | 95% | 1015 hPa | - | - | - | - |
1756011800 | 21.67° C | 95% | 1015 hPa | - | - | - | - |
1756011200 | 21.67° C | 95% | 1014.9 hPa | - | - | - | - |
1756010600 | 21.67° C | 95% | 1014.9 hPa | - | - | - | - |
1756010000 | 21.67° C | 95% | 1014.9 hPa | - | - | - | - |
1756009400 | 21.67° C | 94% | 1014.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)