This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756038200 | 30.56° C | 53% | 1015.6 hPa | - | - | - | - |
1756037600 | 31.11° C | 51% | 1015.5 hPa | - | - | - | - |
1756037000 | 31.67° C | 51% | 1015.7 hPa | - | - | - | - |
1756036401 | 32.22° C | 52% | 1015.7 hPa | - | - | - | - |
1756035801 | 31.67° C | 52% | 1015.8 hPa | - | - | - | - |
1756035201 | 31.67° C | 53% | 1015.7 hPa | - | - | - | - |
1756034601 | 32.22° C | 51% | 1015.8 hPa | - | - | - | - |
1756034000 | 32.22° C | 52% | 1015.8 hPa | - | - | - | - |
1756033402 | 31.67° C | 52% | 1015.7 hPa | - | - | - | - |
1756032801 | 32.22° C | 52% | 1015.7 hPa | - | - | - | - |
1756032200 | 31.11° C | 56% | 1015.7 hPa | - | - | - | - |
1756031600 | 30° C | 60% | 1015.8 hPa | - | - | - | - |
1756031000 | 30.56° C | 55% | 1015.8 hPa | - | - | - | - |
1756030400 | 31.11° C | 55% | 1015.7 hPa | - | - | - | - |
1756029800 | 31.67° C | 54% | 1015.7 hPa | - | - | - | - |
1756029200 | 30.56° C | 56% | 1015.8 hPa | - | - | - | - |
1756028600 | 30.56° C | 55% | 1015.7 hPa | - | - | - | - |
1756028000 | 31.67° C | 53% | 1015.6 hPa | - | - | - | - |
1756027402 | 31.67° C | 54% | 1015.6 hPa | - | - | - | - |
1756026801 | 31.11° C | 53% | 1015.5 hPa | - | - | - | - |
1756026200 | 30.56° C | 54% | 1015.6 hPa | - | - | - | - |
1756025601 | 30° C | 57% | 1015.6 hPa | - | - | - | - |
1756025002 | 28.89° C | 63% | 1015.6 hPa | - | - | - | - |
1756024400 | 27.78° C | 67% | 1015.7 hPa | - | - | - | - |
1756023802 | 27.78° C | 69% | 1015.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)