This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756082001 | 22.78° C | 75% | 1017.5 hPa | - | - | - | - |
1756081401 | 22.78° C | 77% | 1017.4 hPa | - | - | - | - |
1756080801 | 22.78° C | 77% | 1017.5 hPa | - | - | - | - |
1756080201 | 22.78° C | 79% | 1017.4 hPa | - | - | - | - |
1756079601 | 22.78° C | 80% | 1017.4 hPa | - | - | - | - |
1756079001 | 22.78° C | 79% | 1017.4 hPa | - | - | - | - |
1756078401 | 23.33° C | 78% | 1017.4 hPa | - | - | - | - |
1756077801 | 23.33° C | 77% | 1017.3 hPa | - | - | - | - |
1756077201 | 23.33° C | 79% | 1017.3 hPa | - | - | - | - |
1756076601 | 23.33° C | 77% | 1017.2 hPa | - | - | - | - |
1756076001 | 23.33° C | 77% | 1017.2 hPa | - | - | - | - |
1756075401 | 23.33° C | 76% | 1017.2 hPa | - | - | - | - |
1756074801 | 23.89° C | 76% | 1017.1 hPa | - | - | - | - |
1756074201 | 23.89° C | 76% | 1017.2 hPa | - | - | - | - |
1756073601 | 23.89° C | 77% | 1017.2 hPa | - | - | - | - |
1756073000 | 23.33° C | 76% | 1016.9 hPa | - | - | - | - |
1756072400 | 23.33° C | 76% | 1016.9 hPa | - | - | - | - |
1756071801 | 23.89° C | 74% | 1016.9 hPa | - | - | - | - |
1756071201 | 24.44° C | 73% | 1016.8 hPa | - | - | - | - |
1756070601 | 24.44° C | 73% | 1016.9 hPa | - | - | - | - |
1756070001 | 24.44° C | 73% | 1016.6 hPa | - | - | - | - |
1756069401 | 24.44° C | 73% | 1016.7 hPa | - | - | - | - |
1756068801 | 25° C | 72% | 1016.6 hPa | - | - | - | - |
1756068201 | 25° C | 71% | 1016.7 hPa | - | - | - | - |
1756067601 | 25° C | 72% | 1016.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)