This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755503245 | 33.33° C | 40% | 1013.4 hPa | - | - | - | - |
1755502645 | 32.22° C | 51% | 1013.4 hPa | - | - | - | - |
1755502046 | 31.67° C | 61% | 1013.4 hPa | - | - | - | - |
1755501445 | 30.56° C | 62% | 1013.4 hPa | - | - | - | - |
1755500845 | 30° C | 69% | 1013.4 hPa | - | - | - | - |
1755500245 | 28.33° C | 78% | 1013.4 hPa | - | - | - | - |
1755499645 | 26.67° C | 79% | 1013.4 hPa | - | - | - | - |
1755499045 | 26.11° C | 84% | 1013.4 hPa | - | - | - | - |
1755498445 | 25.56° C | 84% | 1013.3 hPa | - | - | - | - |
1755497845 | 25.56° C | 83% | 1013.2 hPa | - | - | - | - |
1755497245 | 25° C | 84% | 1013.1 hPa | - | - | - | - |
1755496645 | 25° C | 84% | 1013.1 hPa | - | - | - | - |
1755496046 | 25° C | 86% | 1013 hPa | - | - | - | - |
1755495445 | 24.44° C | 87% | 1013.1 hPa | - | - | - | - |
1755494845 | 24.44° C | 86% | 1013 hPa | - | - | - | - |
1755494245 | 24.44° C | 84% | 1013 hPa | - | - | - | - |
1755493645 | 24.44° C | 84% | 1013 hPa | - | - | - | - |
1755493045 | 24.44° C | 85% | 1012.9 hPa | - | - | - | - |
1755492446 | 24.44° C | 83% | 1012.9 hPa | - | - | - | - |
1755491845 | 24.44° C | 83% | 1013 hPa | - | - | - | - |
1755491245 | 24.44° C | 84% | 1012.9 hPa | - | - | - | - |
1755490645 | 24.44° C | 85% | 1012.7 hPa | - | - | - | - |
1755490045 | 24.44° C | 84% | 1012.7 hPa | - | - | - | - |
1755489445 | 24.44° C | 85% | 1012.6 hPa | - | - | - | - |
1755488845 | 24.44° C | 85% | 1012.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)