This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755560246 | 26.11° C | 69% | 1015.1 hPa | - | - | - | - |
1755559646 | 26.11° C | 69% | 1015.3 hPa | - | - | - | - |
1755559046 | 26.11° C | 69% | 1015.1 hPa | - | - | - | - |
1755558445 | 26.67° C | 69% | 1015.2 hPa | - | - | - | - |
1755556646 | 26.67° C | 69% | 1015.1 hPa | - | - | - | - |
1755556047 | 26.67° C | 69% | 1015 hPa | - | - | - | - |
1755555446 | 26.67° C | 70% | 1014.9 hPa | - | - | - | - |
1755554846 | 26.67° C | 70% | 1014.8 hPa | - | - | - | - |
1755553646 | 26.67° C | 70% | 1014.6 hPa | - | - | - | - |
1755553046 | 27.22° C | 67% | 1014.5 hPa | - | - | - | - |
1755551245 | 27.22° C | 66% | 1014.3 hPa | - | - | - | - |
1755550646 | 27.78° C | 65% | 1014.2 hPa | - | - | - | - |
1755550045 | 27.78° C | 64% | 1014.3 hPa | - | - | - | - |
1755549446 | 27.78° C | 63% | 1014.4 hPa | - | - | - | - |
1755548846 | 28.33° C | 62% | 1014.3 hPa | - | - | - | - |
1755548246 | 28.33° C | 63% | 1014.2 hPa | - | - | - | - |
1755547645 | 28.33° C | 62% | 1014.1 hPa | - | - | - | - |
1755547046 | 28.33° C | 62% | 1014.1 hPa | - | - | - | - |
1755546446 | 28.33° C | 62% | 1014.1 hPa | - | - | - | - |
1755545846 | 28.33° C | 61% | 1014.3 hPa | - | - | - | - |
1755545246 | 28.89° C | 62% | 1014.2 hPa | - | - | - | - |
1755544646 | 28.89° C | 60% | 1014 hPa | - | - | - | - |
1755544046 | 28.89° C | 60% | 1013.9 hPa | - | - | - | - |
1755543446 | 28.89° C | 59% | 1013.8 hPa | - | - | - | - |
1755542846 | 28.89° C | 58% | 1013.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)