This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776959760 | 18.33° C | 45% | 1019.4 hPa | - | - | - | - |
| 1776959160 | 18.89° C | 43% | 1019.5 hPa | - | - | - | - |
| 1776958561 | 18.89° C | 43% | 1019.5 hPa | - | - | - | - |
| 1776957961 | 18.89° C | 40% | 1019.5 hPa | - | - | - | - |
| 1776957360 | 18.89° C | 40% | 1019.6 hPa | - | - | - | - |
| 1776956760 | 19.44° C | 39% | 1019.8 hPa | - | - | - | - |
| 1776956161 | 19.44° C | 34% | 1019.7 hPa | - | - | - | - |
| 1776955560 | 19.44° C | 36% | 1019.8 hPa | - | - | - | - |
| 1776954961 | 20° C | 38% | 1019.7 hPa | - | - | - | - |
| 1776954360 | 20° C | 37% | 1019.9 hPa | - | - | - | - |
| 1776953761 | 20° C | 35% | 1020 hPa | - | - | - | - |
| 1776953161 | 21.11° C | 32% | 1019.9 hPa | - | - | - | - |
| 1776952561 | 21.67° C | 21% | 1020.1 hPa | - | - | - | - |
| 1776951961 | 21.67° C | 21% | 1020.1 hPa | - | - | - | - |
| 1776951361 | 21.11° C | 21% | 1020.3 hPa | - | - | - | - |
| 1776950761 | 21.11° C | 21% | 1020.4 hPa | - | - | - | - |
| 1776950162 | 21.67° C | 22% | 1020.6 hPa | - | - | - | - |
| 1776949560 | 21.67° C | 22% | 1020.7 hPa | - | - | - | - |
| 1776948961 | 21.67° C | 22% | 1020.9 hPa | - | - | - | - |
| 1776948361 | 21.67° C | 23% | 1020.9 hPa | - | - | - | - |
| 1776947761 | 22.22° C | 23% | 1021.1 hPa | - | - | - | - |
| 1776947160 | 21.67° C | 23% | 1021.2 hPa | - | - | - | - |
| 1776946563 | 22.22° C | 22% | 1021.2 hPa | - | - | - | - |
| 1776945961 | 22.22° C | 24% | 1021.3 hPa | - | - | - | - |
| 1776945360 | 22.78° C | 23% | 1021.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)