This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756275802 | 23.33° C | 89% | 1016.2 hPa | - | - | - | - |
1756275203 | 23.33° C | 90% | 1016.3 hPa | - | - | - | - |
1756274602 | 23.33° C | 91% | 1016.2 hPa | - | - | - | - |
1756274004 | 22.78° C | 91% | 1016.2 hPa | - | - | - | - |
1756273402 | 22.78° C | 92% | 1016.2 hPa | - | - | - | - |
1756272802 | 22.78° C | 89% | 1016.2 hPa | - | - | - | - |
1756272202 | 22.22° C | 91% | 1016.1 hPa | - | - | - | - |
1756271602 | 22.22° C | 90% | 1016.1 hPa | - | - | - | - |
1756271002 | 22.22° C | 89% | 1015.9 hPa | - | - | - | - |
1756270402 | 22.22° C | 88% | 1015.9 hPa | - | - | - | - |
1756269802 | 22.22° C | 89% | 1016 hPa | - | - | - | - |
1756269202 | 22.78° C | 87% | 1015.9 hPa | - | - | - | - |
1756268602 | 22.78° C | 89% | 1015.9 hPa | - | - | - | - |
1756268002 | 22.78° C | 91% | 1015.9 hPa | - | - | - | - |
1756267402 | 22.78° C | 93% | 1015.8 hPa | - | - | - | - |
1756266802 | 22.78° C | 92% | 1015.7 hPa | - | - | - | - |
1756266202 | 22.78° C | 92% | 1015.6 hPa | - | - | - | - |
1756265602 | 22.78° C | 91% | 1015.8 hPa | - | - | - | - |
1756265002 | 22.78° C | 87% | 1015.9 hPa | - | - | - | - |
1756264402 | 22.78° C | 89% | 1015.9 hPa | - | - | - | - |
1756263802 | 22.78° C | 89% | 1015.9 hPa | - | - | - | - |
1756263202 | 22.78° C | 89% | 1015.8 hPa | - | - | - | - |
1756262602 | 22.78° C | 89% | 1015.8 hPa | - | - | - | - |
1756262002 | 22.78° C | 88% | 1015.8 hPa | - | - | - | - |
1756261402 | 22.78° C | 88% | 1015.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)