This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761399550 | 20° C | 73% | 1010.7 hPa | - | - | - | - | 
| 1761398949 | 20° C | 71% | 1010.9 hPa | - | - | - | - | 
| 1761398350 | 20.56° C | 70% | 1011.1 hPa | - | - | - | - | 
| 1761397749 | 20.56° C | 74% | 1011.1 hPa | - | - | - | - | 
| 1761397149 | 20.56° C | 72% | 1011.1 hPa | - | - | - | - | 
| 1761396549 | 20.56° C | 68% | 1011.2 hPa | - | - | - | - | 
| 1761395949 | 21.11° C | 67% | 1011.2 hPa | - | - | - | - | 
| 1761395349 | 21.11° C | 66% | 1011.3 hPa | - | - | - | - | 
| 1761394749 | 21.11° C | 69% | 1011.6 hPa | - | - | - | - | 
| 1761394149 | 21.11° C | 68% | 1011.6 hPa | - | - | - | - | 
| 1761393549 | 21.11° C | 68% | 1011.8 hPa | - | - | - | - | 
| 1761392949 | 21.11° C | 67% | 1011.7 hPa | - | - | - | - | 
| 1761392349 | 21.11° C | 69% | 1011.9 hPa | - | - | - | - | 
| 1761391750 | 21.11° C | 70% | 1012 hPa | - | - | - | - | 
| 1761391150 | 21.11° C | 68% | 1012.2 hPa | - | - | - | - | 
| 1761390549 | 21.11° C | 69% | 1012.2 hPa | - | - | - | - | 
| 1761389949 | 21.11° C | 70% | 1012.3 hPa | - | - | - | - | 
| 1761389350 | 20.56° C | 71% | 1012.3 hPa | - | - | - | - | 
| 1761388749 | 20° C | 70% | 1012.4 hPa | - | - | - | - | 
| 1761388150 | 20° C | 71% | 1012.6 hPa | - | - | - | - | 
| 1761387549 | 20° C | 69% | 1012.6 hPa | - | - | - | - | 
| 1761386950 | 20° C | 66% | 1012.7 hPa | - | - | - | - | 
| 1761386349 | 20° C | 64% | 1012.7 hPa | - | - | - | - | 
| 1761385750 | 20° C | 64% | 1012.7 hPa | - | - | - | - | 
| 1761385149 | 19.44° C | 65% | 1012.7 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)