This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761420549 | 17.78° C | 85% | 1008.8 hPa | - | - | - | - | 
| 1761419949 | 17.78° C | 85% | 1009 hPa | - | - | - | - | 
| 1761419350 | 17.78° C | 83% | 1009 hPa | - | - | - | - | 
| 1761418750 | 17.78° C | 83% | 1009 hPa | - | - | - | - | 
| 1761418149 | 17.78° C | 83% | 1008.9 hPa | - | - | - | - | 
| 1761417550 | 17.78° C | 81% | 1008.9 hPa | - | - | - | - | 
| 1761416949 | 17.78° C | 80% | 1009.3 hPa | - | - | - | - | 
| 1761416350 | 17.78° C | 79% | 1009.4 hPa | - | - | - | - | 
| 1761415749 | 17.78° C | 78% | 1009.8 hPa | - | - | - | - | 
| 1761415149 | 17.78° C | 78% | 1009.6 hPa | - | - | - | - | 
| 1761414550 | 17.78° C | 76% | 1009.4 hPa | - | - | - | - | 
| 1761413950 | 17.78° C | 77% | 1009.5 hPa | - | - | - | - | 
| 1761413350 | 17.78° C | 78% | 1009.7 hPa | - | - | - | - | 
| 1761412750 | 17.78° C | 78% | 1009.6 hPa | - | - | - | - | 
| 1761412150 | 18.33° C | 77% | 1009.5 hPa | - | - | - | - | 
| 1761411549 | 18.33° C | 78% | 1009.9 hPa | - | - | - | - | 
| 1761410950 | 18.33° C | 78% | 1009.9 hPa | - | - | - | - | 
| 1761410350 | 18.33° C | 80% | 1010.1 hPa | - | - | - | - | 
| 1761409749 | 18.33° C | 81% | 1010.2 hPa | - | - | - | - | 
| 1761409150 | 18.33° C | 81% | 1010 hPa | - | - | - | - | 
| 1761408550 | 18.33° C | 81% | 1009.8 hPa | - | - | - | - | 
| 1761407949 | 18.33° C | 80% | 1009.7 hPa | - | - | - | - | 
| 1761407350 | 18.89° C | 79% | 1009.8 hPa | - | - | - | - | 
| 1761406751 | 18.89° C | 81% | 1009.9 hPa | - | - | - | - | 
| 1761406149 | 18.89° C | 81% | 1010.1 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)