This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756317802 | 26.67° C | 87% | 1014 hPa | - | - | - | - |
1756317203 | 26.67° C | 87% | 1013.7 hPa | - | - | - | - |
1756316603 | 26.67° C | 85% | 1013.7 hPa | - | - | - | - |
1756316002 | 27.22° C | 83% | 1013.9 hPa | - | - | - | - |
1756315402 | 27.22° C | 81% | 1013.9 hPa | - | - | - | - |
1756314803 | 27.22° C | 80% | 1013.8 hPa | - | - | - | - |
1756314202 | 27.22° C | 79% | 1014.1 hPa | - | - | - | - |
1756313603 | 27.22° C | 79% | 1014 hPa | - | - | - | - |
1756313002 | 27.78° C | 78% | 1014.1 hPa | - | - | - | - |
1756312402 | 27.78° C | 77% | 1014.2 hPa | - | - | - | - |
1756311803 | 27.78° C | 75% | 1014.4 hPa | - | - | - | - |
1756311203 | 27.78° C | 78% | 1014.3 hPa | - | - | - | - |
1756310602 | 27.78° C | 77% | 1014.2 hPa | - | - | - | - |
1756310002 | 27.78° C | 78% | 1014.3 hPa | - | - | - | - |
1756309402 | 27.78° C | 76% | 1014.4 hPa | - | - | - | - |
1756308802 | 28.33° C | 75% | 1014.4 hPa | - | - | - | - |
1756308203 | 28.33° C | 74% | 1014.5 hPa | - | - | - | - |
1756307602 | 28.33° C | 73% | 1014.7 hPa | - | - | - | - |
1756307003 | 28.89° C | 72% | 1014.8 hPa | - | - | - | - |
1756306403 | 28.33° C | 71% | 1014.8 hPa | - | - | - | - |
1756305803 | 28.89° C | 70% | 1014.7 hPa | - | - | - | - |
1756305203 | 28.89° C | 69% | 1014.9 hPa | - | - | - | - |
1756304603 | 28.89° C | 68% | 1014.8 hPa | - | - | - | - |
1756304003 | 29.44° C | 69% | 1014.8 hPa | - | - | - | - |
1756303402 | 29.44° C | 66% | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)