This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761485950 | 18.89° C | 60% | 1006.8 hPa | - | - | - | - | 
| 1761485352 | 18.89° C | 61% | 1006.7 hPa | - | - | - | - | 
| 1761484750 | 19.44° C | 57% | 1006.7 hPa | - | - | - | - | 
| 1761484151 | 19.44° C | 57% | 1006.8 hPa | - | - | - | - | 
| 1761483550 | 19.44° C | 57% | 1006.9 hPa | - | - | - | - | 
| 1761482950 | 20° C | 58% | 1006.9 hPa | - | - | - | - | 
| 1761482350 | 20° C | 57% | 1006.9 hPa | - | - | - | - | 
| 1761481750 | 20° C | 58% | 1007 hPa | - | - | - | - | 
| 1761481152 | 20° C | 57% | 1007.3 hPa | - | - | - | - | 
| 1761480550 | 20° C | 56% | 1007.5 hPa | - | - | - | - | 
| 1761479950 | 20° C | 55% | 1007.5 hPa | - | - | - | - | 
| 1761479350 | 19.44° C | 56% | 1007.5 hPa | - | - | - | - | 
| 1761478750 | 19.44° C | 58% | 1007.6 hPa | - | - | - | - | 
| 1761478150 | 19.44° C | 66% | 1007.7 hPa | - | - | - | - | 
| 1761477550 | 19.44° C | 66% | 1007.7 hPa | - | - | - | - | 
| 1761476950 | 19.44° C | 65% | 1007.8 hPa | - | - | - | - | 
| 1761476350 | 19.44° C | 64% | 1007.9 hPa | - | - | - | - | 
| 1761475750 | 18.89° C | 60% | 1007.9 hPa | - | - | - | - | 
| 1761475150 | 18.89° C | 59% | 1007.8 hPa | - | - | - | - | 
| 1761474550 | 18.89° C | 57% | 1007.5 hPa | - | - | - | - | 
| 1761473949 | 18.89° C | 58% | 1007.5 hPa | - | - | - | - | 
| 1761473350 | 18.89° C | 59% | 1007.8 hPa | - | - | - | - | 
| 1761472750 | 18.89° C | 59% | 1007.9 hPa | - | - | - | - | 
| 1761472150 | 18.89° C | 59% | 1008.1 hPa | - | - | - | - | 
| 1761471550 | 18.89° C | 59% | 1008.1 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)