This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777112762 | 25.56° C | 23% | 1018.7 hPa | - | - | - | - |
| 1777112162 | 25.56° C | 22% | 1018.8 hPa | - | - | - | - |
| 1777111561 | 25° C | 23% | 1019 hPa | - | - | - | - |
| 1777110961 | 25° C | 25% | 1018.9 hPa | - | - | - | - |
| 1777110362 | 25° C | 28% | 1019 hPa | - | - | - | - |
| 1777109761 | 25° C | 26% | 1019 hPa | - | - | - | - |
| 1777109162 | 25° C | 25% | 1019.2 hPa | - | - | - | - |
| 1777108561 | 25° C | 29% | 1019.1 hPa | - | - | - | - |
| 1777107962 | 24.44° C | 33% | 1019 hPa | - | - | - | - |
| 1777107362 | 23.33° C | 31% | 1019.1 hPa | - | - | - | - |
| 1777106762 | 23.89° C | 34% | 1019.1 hPa | - | - | - | - |
| 1777106161 | 24.44° C | 38% | 1019.1 hPa | - | - | - | - |
| 1777105562 | 24.44° C | 45% | 1019.1 hPa | - | - | - | - |
| 1777104961 | 23.33° C | 48% | 1019.2 hPa | - | - | - | - |
| 1777104362 | 23.33° C | 48% | 1019.2 hPa | - | - | - | - |
| 1777103761 | 22.78° C | 51% | 1019.2 hPa | - | - | - | - |
| 1777103162 | 22.22° C | 51% | 1019.2 hPa | - | - | - | - |
| 1777102561 | 22.22° C | 52% | 1019.3 hPa | - | - | - | - |
| 1777101962 | 21.67° C | 53% | 1019.3 hPa | - | - | - | - |
| 1777101361 | 20.56° C | 53% | 1019.2 hPa | - | - | - | - |
| 1777100761 | 20.56° C | 54% | 1019.4 hPa | - | - | - | - |
| 1777100163 | 18.89° C | 60% | 1019.5 hPa | - | - | - | - |
| 1777099562 | 17.78° C | 70% | 1019.5 hPa | - | - | - | - |
| 1777098961 | 15.56° C | 77% | 1019.5 hPa | - | - | - | - |
| 1777098361 | 13.33° C | 83% | 1019.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)