This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756340603 | 23.89° C | 93% | 1011.6 hPa | - | - | - | - |
1756340003 | 23.89° C | 93% | 1011.7 hPa | - | - | - | - |
1756339403 | 23.89° C | 92% | 1012.1 hPa | - | - | - | - |
1756338802 | 24.44° C | 92% | 1012.5 hPa | - | - | - | - |
1756338203 | 24.44° C | 93% | 1012.7 hPa | - | - | - | - |
1756337602 | 24.44° C | 94% | 1012.8 hPa | - | - | - | - |
1756337003 | 24.44° C | 94% | 1012.8 hPa | - | - | - | - |
1756336402 | 24.44° C | 96% | 1013.1 hPa | - | - | - | - |
1756335803 | 24.44° C | 96% | 1013 hPa | - | - | - | - |
1756335202 | 24.44° C | 97% | 1013.3 hPa | - | - | - | - |
1756334603 | 24.44° C | 97% | 1013.5 hPa | - | - | - | - |
1756334003 | 24.44° C | 98% | 1013.6 hPa | - | - | - | - |
1756333402 | 24.44° C | 98% | 1013.5 hPa | - | - | - | - |
1756332803 | 24.44° C | 99% | 1013.3 hPa | - | - | - | - |
1756332202 | 24.44° C | 99% | 1013.2 hPa | - | - | - | - |
1756331603 | 24.44° C | 96% | 1013.4 hPa | - | - | - | - |
1756331002 | 24.44° C | 96% | 1013.6 hPa | - | - | - | - |
1756330402 | 24.44° C | 95% | 1013.4 hPa | - | - | - | - |
1756329803 | 25° C | 94% | 1013.7 hPa | - | - | - | - |
1756329203 | 25° C | 93% | 1013.8 hPa | - | - | - | - |
1756328602 | 25° C | 93% | 1013.9 hPa | - | - | - | - |
1756328002 | 25° C | 93% | 1013.9 hPa | - | - | - | - |
1756327402 | 25° C | 92% | 1014 hPa | - | - | - | - |
1756326803 | 25° C | 92% | 1014.1 hPa | - | - | - | - |
1756326202 | 25° C | 92% | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)